List of companies by credit rating (Poll)/Archives
(Redirected from List of companies by credit rating (Poll))
This is an archive page | ||
|
Note: The poll rating method is not used any more - it was active between Oct. 2011 and Nov. 2014 |
Note:
A minimum of 10 user votes per company was required
in order to calculate a significant credit rating.
Overview
List of credit ratings of 210 companies according to the poll rating method. From October 2011 until November 2014 it was possible to vote for any company (see How to vote). For countries it was also possible to vote via the WikiratingPoll App for iPhone.
ID | Companies | Value | Credit Rating | Votes # | Date |
---|---|---|---|---|---|
1 | A. P. Moller - Maersk | n.a. | n.r. | 7 | 2014-11-26 |
2 | Aegon | n.a. | n.r. | 1 | 2014-11-26 |
3 | AEON | n.a. | n.r. | 3 | 2014-11-26 |
4 | Ahold | n.a. | n.r. | 1 | 2014-11-26 |
5 | Allianz | 57 | BBB | 35 | 2014-11-26 |
6 | American International Group | 38 | BB- | 10 | 2014-11-26 |
7 | AmerisourceBergen | n.a. | n.r. | 1 | 2014-11-26 |
8 | Apple Inc. | 64 | BBB+ | 56 | 2014-11-26 |
9 | ArcelorMittal | 67 | A- | 10 | 2014-11-26 |
10 | Archer Daniels Midland | n.a. | n.r. | 3 | 2014-11-26 |
11 | Assicurazioni Generali | n.a. | n.r. | 1 | 2014-11-26 |
12 | AT&T | 66 | A- | 10 | 2014-11-26 |
13 | Auchan | n.a. | n.r. | 9 | 2014-11-26 |
14 | Aviva | n.a. | n.r. | 1 | 2014-11-26 |
15 | AXA | 53 | BBB- | 25 | 2014-11-26 |
16 | Banco Bilbao Vizcaya Argentaria | 79 | A+ | 21 | 2014-11-26 |
17 | Banco Bradesco | n.a. | n.r. | 5 | 2014-11-26 |
18 | Bank of America | 38 | BB- | 24 | 2014-11-26 |
19 | Barclays Bank | n.a. | n.r. | 8 | 2014-11-26 |
20 | BASF | 49 | BB+ | 15 | 2014-11-26 |
21 | Bayer | 65 | A- | 15 | 2014-11-26 |
22 | Berkshire Hathaway | n.a. | n.r. | 8 | 2014-11-26 |
23 | Best Buy | n.a. | n.r. | 3 | 2014-11-26 |
24 | BHP Billiton | n.a. | n.r. | 4 | 2014-11-26 |
25 | BMW | 66 | A- | 34 | 2014-11-26 |
26 | BNP Paribas | 50 | BBB- | 18 | 2014-11-26 |
27 | Boeing | n.a. | n.r. | 9 | 2014-11-26 |
28 | Bouygues | 42 | BB | 11 | 2014-11-26 |
29 | BP | 37 | BB- | 32 | 2014-11-26 |
30 | Bunge Limited | n.a. | n.r. | 1 | 2014-11-26 |
31 | Cardinal Health | n.a. | n.r. | 2 | 2014-11-26 |
32 | Cargill | n.a. | n.r. | 2 | 2014-11-26 |
33 | Carrefour | 48 | BB+ | 25 | 2014-11-26 |
34 | Caterpillar | n.a. | n.r. | 7 | 2014-11-26 |
35 | Chevron Corporation | n.a. | n.r. | 8 | 2014-11-26 |
36 | China Construction Bank | n.a. | n.r. | 9 | 2014-11-26 |
37 | China Investment Corporation | n.a. | n.r. | 6 | 2014-11-26 |
38 | China Life Insurance | n.a. | n.r. | 4 | 2014-11-26 |
39 | China Mobile | n.a. | n.r. | 7 | 2014-11-26 |
40 | China Railway Construction Corporation | n.a. | n.r. | 6 | 2014-11-26 |
41 | China Railway Engineering Corporation | n.a. | n.r. | 6 | 2014-11-26 |
42 | Chrysler | 45 | BB+ | 10 | 2014-11-26 |
43 | Cisco Systems | n.a. | n.r. | 9 | 2014-11-26 |
44 | Citigroup | n.a. | n.r. | 8 | 2014-11-26 |
45 | CNP Assurances | n.a. | n.r. | 3 | 2014-11-26 |
46 | ConocoPhillips | n.a. | n.r. | 5 | 2014-11-26 |
47 | Costco | n.a. | n.r. | 1 | 2014-11-26 |
48 | Credit Agricole | n.a. | n.r. | 9 | 2014-11-26 |
49 | Credit Suisse | 59 | BBB | 53 | 2014-11-26 |
50 | CVS Caremark | n.a. | n.r. | 1 | 2014-11-26 |
51 | Dai-ichi Life | n.a. | n.r. | 1 | 2014-11-26 |
52 | Daimler AG | 62 | BBB+ | 13 | 2014-11-26 |
53 | Dell | 69 | A- | 10 | 2014-11-26 |
54 | Deutsche Bahn | 48 | BB+ | 15 | 2014-11-26 |
55 | Deutsche Bank | 54 | BBB- | 27 | 2014-11-26 |
56 | Deutsche Post | 50 | BBB- | 12 | 2014-11-26 |
57 | Deutsche Telekom | 55 | BBB | 18 | 2014-11-26 |
58 | Dexia | 32 | B+ | 12 | 2014-11-26 |
59 | Dow Chemical | n.a. | n.r. | 3 | 2014-11-26 |
60 | E.ON | 61 | BBB+ | 11 | 2014-11-26 |
61 | EADS | 63 | BBB+ | 15 | 2014-11-26 |
62 | Edeka | n.a. | n.r. | 6 | 2014-11-26 |
63 | Electricite de France | 45 | BB+ | 17 | 2014-11-26 |
64 | Enel | n.a. | n.r. | 3 | 2014-11-26 |
65 | Eni | n.a. | n.r. | 4 | 2014-11-26 |
66 | ExxonMobil | 61 | BBB+ | 27 | 2014-11-26 |
67 | Fannie Mae | 20 | B- | 22 | 2014-11-26 |
68 | Federal Home Loan Mortgage Corporation | n.a. | n.r. | 4 | 2014-11-26 |
69 | Fiat | 41 | BB | 15 | 2014-11-26 |
70 | Ford Motor Company | 62 | BBB+ | 15 | 2014-11-26 |
71 | Foxconn | n.a. | n.r. | 8 | 2014-11-26 |
72 | France Telecom | 44 | BB | 18 | 2014-11-26 |
73 | Fujitsu | n.a. | n.r. | 5 | 2014-11-26 |
74 | Gazprom | 56 | BBB | 14 | 2014-11-26 |
75 | GDF Suez | n.a. | n.r. | 6 | 2014-11-26 |
76 | General Electric | 73 | A | 20 | 2014-11-26 |
77 | General Motors | 45 | BB+ | 14 | 2014-11-26 |
78 | Generali | n.a. | n.r. | 4 | 2014-11-26 |
79 | GlaxoSmithKline | n.a. | n.r. | 7 | 2014-11-26 |
80 | Glencore International | 55 | BBB | 17 | 2014-11-26 |
81 | Goldman Sachs | 27 | B | 14 | 2014-11-26 |
82 | n.a. | n.r. | 3 | 2014-11-26 | |
83 | Groupe BPCE | n.a. | n.r. | 4 | 2014-11-26 |
84 | Grupo Santander | 73 | A | 25 | 2014-11-26 |
85 | Gunvor | n.a. | n.r. | 2 | 2014-11-26 |
86 | Hewlett-Packard | 60 | BBB+ | 14 | 2014-11-26 |
87 | Hitachi, Ltd. | n.a. | n.r. | 4 | 2014-11-26 |
88 | Hoffmann-La Roche | n.a. | n.r. | 6 | 2014-11-26 |
89 | Home Depot | n.a. | n.r. | 1 | 2014-11-26 |
90 | Honda | n.a. | n.r. | 8 | 2014-11-26 |
91 | HSBC | 61 | BBB+ | 13 | 2014-11-26 |
92 | Hyundai Motors | n.a. | n.r. | 4 | 2014-11-26 |
93 | IBM | 77 | A+ | 21 | 2014-11-26 |
94 | Imperial Tobacco | n.a. | n.r. | 8 | 2014-11-26 |
95 | Indian Oil Corporation | n.a. | n.r. | 3 | 2014-11-26 |
96 | Industrial and Commercial Bank of China | n.a. | n.r. | 6 | 2014-11-26 |
97 | ING Group | 61 | BBB+ | 15 | 2014-11-26 |
98 | Intel | 80 | AA- | 13 | 2014-11-26 |
99 | Iraq National Oil Company | n.a. | n.r. | 6 | 2014-11-26 |
100 | Japan Post Holdings | n.a. | n.r. | 2 | 2014-11-26 |
101 | Johnson & Johnson | n.a. | n.r. | 9 | 2014-11-26 |
102 | JPMorgan Chase | 43 | BB | 16 | 2014-11-26 |
103 | JX Holdings | n.a. | n.r. | 1 | 2014-11-26 |
104 | Koch Industries | n.a. | n.r. | 3 | 2014-11-26 |
105 | Kraft Foods | 70 | A | 18 | 2014-11-26 |
106 | Kroger | n.a. | n.r. | 1 | 2014-11-26 |
107 | Kuwait Petroleum Corporation | n.a. | n.r. | 6 | 2014-11-26 |
108 | Legal & General | n.a. | n.r. | 1 | 2014-11-26 |
109 | LG Electronics | n.a. | n.r. | 7 | 2014-11-26 |
110 | Lloyds Banking Group | n.a. | n.r. | 4 | 2014-11-26 |
111 | Lockheed Martin | n.a. | n.r. | 7 | 2014-11-26 |
112 | Lowes | n.a. | n.r. | 3 | 2014-11-26 |
113 | LUKoil | n.a. | n.r. | 4 | 2014-11-26 |
114 | Marathon Oil | n.a. | n.r. | 1 | 2014-11-26 |
115 | McKesson Corporation | n.a. | n.r. | 1 | 2014-11-26 |
116 | Medco Health Solutions | n.a. | n.r. | 1 | 2014-11-26 |
117 | MetLife | n.a. | n.r. | 1 | 2014-11-26 |
118 | Metro AG | 63 | BBB+ | 14 | 2014-11-26 |
119 | Microsoft | 77 | A+ | 29 | 2014-11-26 |
120 | Mitsubishi Corporation | n.a. | n.r. | 4 | 2014-11-26 |
121 | Mitsubishi UFJ Financial Group | n.a. | n.r. | 2 | 2014-11-26 |
122 | Mitsui & Co. | n.a. | n.r. | 2 | 2014-11-26 |
123 | Munich Re | 78 | A+ | 10 | 2014-11-26 |
124 | National Iranian Oil Company | n.a. | n.r. | 4 | 2014-11-26 |
125 | National Mutual Insurance Federation of Agricultural Cooperatives | n.a. | n.r. | 2 | 2014-11-26 |
126 | Nestle | 72 | A | 46 | 2014-11-26 |
127 | Nippon Life Insurance | n.a. | n.r. | 4 | 2014-11-26 |
128 | Nippon Telegraph and Telephone | n.a. | n.r. | 1 | 2014-11-26 |
129 | Nissan Motors | n.a. | n.r. | 6 | 2014-11-26 |
130 | Noble Group | n.a. | n.r. | 2 | 2014-11-26 |
131 | Nokia | 50 | BBB- | 27 | 2014-11-26 |
132 | Novartis | 57 | BBB | 21 | 2014-11-26 |
133 | Panasonic Corporation | n.a. | n.r. | 3 | 2014-11-26 |
134 | Pemex | 84 | AA- | 16 | 2014-11-26 |
135 | PepsiCo | n.a. | n.r. | 9 | 2014-11-26 |
136 | Pertamina | n.a. | n.r. | 2 | 2014-11-26 |
137 | Petrobras | 80 | AA- | 20 | 2014-11-26 |
138 | PetroChina | n.a. | n.r. | 6 | 2014-11-26 |
139 | Petroleos de Venezuela | 62 | BBB+ | 14 | 2014-11-26 |
140 | Petronas | n.a. | n.r. | 3 | 2014-11-26 |
141 | Pfizer | n.a. | n.r. | 9 | 2014-11-26 |
142 | Philip Morris International | n.a. | n.r. | 7 | 2014-11-26 |
143 | Procter & Gamble | 73 | A | 10 | 2014-11-26 |
144 | Prudential plc | n.a. | n.r. | 1 | 2014-11-26 |
145 | PSA Peugeot Citroen | 55 | BBB | 12 | 2014-11-26 |
146 | PTT Public Company Limited | n.a. | n.r. | 2 | 2014-11-26 |
147 | Reliance Industries | n.a. | n.r. | 2 | 2014-11-26 |
148 | Renault | 64 | BBB+ | 14 | 2014-11-26 |
149 | Repsol YPF | 80 | AA- | 30 | 2014-11-26 |
150 | REWE Group | n.a. | n.r. | 7 | 2014-11-26 |
151 | Rio Tinto Group | n.a. | n.r. | 3 | 2014-11-26 |
152 | Robert Bosch GmbH | n.a. | n.r. | 8 | 2014-11-26 |
153 | Rosneft | n.a. | n.r. | 2 | 2014-11-26 |
154 | Royal Bank of Scotland | 52 | BBB- | 16 | 2014-11-26 |
155 | Royal Dutch Shell | 62 | BBB+ | 18 | 2014-11-26 |
156 | RWE | 47 | BB+ | 13 | 2014-11-26 |
157 | Safeway Inc. | n.a. | n.r. | 1 | 2014-11-26 |
158 | Saint-Gobain | n.a. | n.r. | 6 | 2014-11-26 |
159 | Samsung Electronics | 74 | A | 18 | 2014-11-26 |
160 | Sanofi | n.a. | n.r. | 5 | 2014-11-26 |
161 | Saudi Aramco | n.a. | n.r. | 4 | 2014-11-26 |
162 | Sears Holdings Corporation | n.a. | n.r. | 2 | 2014-11-26 |
163 | Seven & I Holdings Co. | n.a. | n.r. | 2 | 2014-11-26 |
164 | Shinhan Financial Group | n.a. | n.r. | 1 | 2014-11-26 |
165 | Siemens AG | 67 | A- | 28 | 2014-11-26 |
166 | Sinopec | n.a. | n.r. | 5 | 2014-11-26 |
167 | SK Group | n.a. | n.r. | 2 | 2014-11-26 |
168 | Societe Generale | 41 | BB | 20 | 2014-11-26 |
169 | Sojitz | n.a. | n.r. | 1 | 2014-11-26 |
170 | Sonatrach | n.a. | n.r. | 1 | 2014-11-26 |
171 | Sony | 70 | A | 19 | 2014-11-26 |
172 | State Farm Insurance | n.a. | n.r. | 2 | 2014-11-26 |
173 | State Grid Corporation of China | n.a. | n.r. | 5 | 2014-11-26 |
174 | Statoil | n.a. | n.r. | 5 | 2014-11-26 |
175 | Sumitomo Life Insurance | n.a. | n.r. | 1 | 2014-11-26 |
176 | SuperValu | n.a. | n.r. | 1 | 2014-11-26 |
177 | Target Corporation | n.a. | n.r. | 1 | 2014-11-26 |
178 | Telefonica | 74 | A | 25 | 2014-11-26 |
179 | Temasek Holdings | n.a. | n.r. | 1 | 2014-11-26 |
180 | Tesco | n.a. | n.r. | 3 | 2014-11-26 |
181 | ThyssenKrupp | 61 | BBB+ | 15 | 2014-11-26 |
182 | Tokyo Electric Power | n.a. | n.r. | 7 | 2014-11-26 |
183 | Toshiba | n.a. | n.r. | 7 | 2014-11-26 |
184 | Total S.A. | 54 | BBB- | 22 | 2014-11-26 |
185 | Toyota Motors | 79 | A+ | 29 | 2014-11-26 |
186 | Toyota Tsusho | n.a. | n.r. | 3 | 2014-11-26 |
187 | Trafigura | n.a. | n.r. | 1 | 2014-11-26 |
188 | UBS | 65 | A- | 82 | 2014-11-26 |
189 | UniCredit | 54 | BBB- | 16 | 2014-11-26 |
190 | Unilever | 62 | BBB+ | 18 | 2014-11-26 |
191 | United Parcel Service | n.a. | n.r. | 2 | 2014-11-26 |
192 | United States Postal Service | n.a. | n.r. | 4 | 2014-11-26 |
193 | United Technologies | n.a. | n.r. | 3 | 2014-11-26 |
194 | UnitedHealth Group | n.a. | n.r. | 2 | 2014-11-26 |
195 | Valero Energy | n.a. | n.r. | 1 | 2014-11-26 |
196 | Veolia Environnement | n.a. | n.r. | 6 | 2014-11-26 |
197 | Verizon | n.a. | n.r. | 5 | 2014-11-26 |
198 | Vinci | n.a. | n.r. | 4 | 2014-11-26 |
199 | Vitol | n.a. | n.r. | 6 | 2014-11-26 |
200 | Vodafone | 67 | A- | 16 | 2014-11-26 |
201 | Volkswagen Group | 69 | A- | 45 | 2014-11-26 |
202 | Walgreens | n.a. | n.r. | 1 | 2014-11-26 |
203 | Walmart | 68 | A- | 26 | 2014-11-26 |
204 | WellPoint | n.a. | n.r. | 1 | 2014-11-26 |
205 | Wells Fargo | n.a. | n.r. | 6 | 2014-11-26 |
206 | Wesfarmers | n.a. | n.r. | 1 | 2014-11-26 |
207 | Woolworths Limited | n.a. | n.r. | 1 | 2014-11-26 |
208 | Woori Financial Group | n.a. | n.r. | 1 | 2014-11-26 |
209 | ZEN-NOH | n.a. | n.r. | 1 | 2014-11-26 |
210 | Zurich Financial Services | n.a. | n.r. | 8 | 2014-11-26 |
See also
References